Children with Elevated Blood Lead Levels
Children with Elevated Blood Lead Levels
Children with Elevated Blood Lead Levels
| Cayuga |
| Seneca |
| Onondaga |
| Ontario |
| Oswego |
| Wayne |
| New York State (excluding NYC) |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|
| Cayuga | 2.4% | 1.9% | 1.2% | 0.9% | 1.1% | 1.6% | 1.7% | 1.5% | 0.6% |
| Seneca | 0.3% | 1.1% | 1.8% | 2.3% | 1.1% | 0.6% | 0.5% | 0.2% | 0.6% |
| Onondaga | 4.3% | 3.4% | 2.7% | 2.1% | 2.1% | 1.8% | 1.4% | 1.3% | 1.2% |
| Ontario | 1.6% | 1.2% | 1.4% | 1.5% | 0.4% | 1.3% | 0.7% | 0.4% | 0.3% |
| Oswego | 1.6% | 1.5% | 1.3% | 0.5% | 0.5% | 0.8% | 0.8% | 1.3% | 0.8% |
| Wayne | 1.9% | 1.4% | 2.0% | 1.3% | 1.3% | 1.5% | 1.5% | 0.9% | 1.0% |
| New York State (excluding NYC) | 2.0% | 1.7% | 1.7% | 1.6% | 1.3% | 1.2% | 1.0% | 0.9% | 0.8% |
- Source: New York State Department of Health
- Note: Proportion of all children under 6 screened in a year and found to have elevated blood lead levels. Only children not previously identified with elevated lead levels are included.
Number of Children with Elevated Blood Lead Levels
| Cayuga |
| Seneca |
| Onondaga |
| Ontario |
| Oswego |
| Wayne |
| New York State (excluding NYC) |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|
| Cayuga | 35 | 28 | 18 | 12 | 13 | 17 | 21 | 18 | 8 |
| Seneca | 1 | 4 | 7 | 9 | 4 | 2 | 2 | 1 | 3 |
| Onondaga | 385 | 313 | 259 | 212 | 202 | 171 | 146 | 140 | 125 |
| Ontario | 23 | 17 | 22 | 22 | 6 | 19 | 10 | 7 | 5 |
| Oswego | 30 | 26 | 26 | 9 | 8 | 11 | 11 | 24 | 16 |
| Wayne | 24 | 16 | 25 | 16 | 17 | 19 | 22 | 13 | 15 |
| New York State (excluding NYC) | 3,672 | 3,178 | 3,175 | 2,805 | 2,594 | 2,283 | 2,098 | 1,901 | 1,694 |
- Source: New York State Department of Health
- Note: Number of all children under 6 screened in a year and found to have elevated blood lead levels. Only children not previously identified with elevated lead levels are included.



