Rate of Child Abuse and Neglect
Rate of Child Abuse and Neglect
Rate of Child Abuse and Neglect
| Cayuga |
| Seneca |
| Onondaga |
| Ontario |
| Oswego |
| Wayne |
| New York State (excluding NYC) |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayuga | 12 | 11 | 13 | 15 | 16 | 13 | 14 | 17 | 14 | 14 | 18 |
| Seneca | 27 | 20 | 24 | 26 | 23 | 26 | 27 | 28 | 29 | 29 | 25 |
| Onondaga | 19 | 20 | 20 | 20 | 18 | 20 | 18 | 20 | 18 | 16 | 16 |
| Ontario | 19 | 21 | 21 | 22 | 23 | 20 | 22 | 20 | 18 | 21 | 23 |
| Oswego | 25 | 26 | 29 | 23 | 25 | 28 | 27 | 27 | 26 | 36 | 38 |
| Wayne | 16 | 17 | 15 | 18 | 17 | 15 | 16 | 19 | 17 | 19 | 21 |
| New York State (excluding NYC) | 14 | 14 | 15 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 17 |
- Source: New York State Kids' Well-being Indicator Clearinghouse
- Note: Rate is per 1,000 children under 18.
Number of Indicated Cases of Child Abuse and Neglect
| Cayuga |
| Seneca |
| Onondaga |
| Ontario |
| Oswego |
| Wayne |
| New York State (excluding NYC) |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayuga | 237 | 225 | 250 | 291 | 313 | 235 | 250 | 306 | 309 | 304 | 383 |
| Seneca | 225 | 166 | 196 | 203 | 180 | 203 | 201 | 211 | 248 | 253 | 218 |
| Onondaga | 2,180 | 2,334 | 2,292 | 2,359 | 2,109 | 2,320 | 2,045 | 2,277 | 2,026 | 1,820 | 1,781 |
| Ontario | 492 | 525 | 535 | 546 | 558 | 480 | 529 | 478 | 427 | 496 | 550 |
| Oswego | 801 | 848 | 908 | 707 | 762 | 839 | 801 | 800 | 871 | 1,199 | 1,276 |
| Wayne | 401 | 425 | 377 | 438 | 418 | 361 | 389 | 460 | 420 | 460 | 529 |
| New York State (excluding NYC) | 37,364 | 39,345 | 40,096 | 39,260 | 41,215 | 40,735 | 41,913 | 42,286 | 44,011 | 44,983 | 44,146 |
- Source: New York State Kids' Well-being Indicator Clearinghouse



