Population by Age
Population by Age
Change in Total Population by Age, 2000 to 2010
| Cayuga |
| Cayuga Cities |
| Auburn |
| Cayuga Towns |
| Aurelius |
| Brutus |
| Cato |
| Conquest |
| Fleming |
| Genoa |
| Ira |
| Ledyard |
| Locke |
| Mentz |
| Montezuma |
| Moravia |
| Niles |
| Owasco |
| Scipio |
| Sempronius |
| Sennett |
| Springport |
| Sterling |
| Summerhill |
| Throop |
| Venice |
| Victory |
| Cayuga Villages |
| Cato |
| Cayuga |
| Fair Haven |
| Meridian |
| Moravia |
| Port Byron |
| Union Springs |
| Weedsport |
| Seneca |
| Seneca Towns |
| Covert |
| Fayette |
| Junius |
| Lodi |
| Ovid |
| Romulus |
| Seneca Falls |
| Tyre |
| Varick |
| Waterloo |
| Seneca Villages |
| Interlaken |
| Lodi |
| Ovid |
| Seneca Falls |
| Waterloo |
| Onondaga |
| Ontario |
| Oswego |
| Wayne |
| New York State (excluding NYC) |
| United States |
| < 20 | 20-39 | 40-59 | 60-84 | 85+ | |
|---|---|---|---|---|---|
| Cayuga | -14% | -14% | 10% | 11% | 36% |
| Cayuga Cities | |||||
| Auburn | -11% | -6% | 8% | -8% | 22% |
| Cayuga Towns | |||||
| Aurelius | -22% | -11% | 6% | 7% | 11% |
| Brutus | -21% | -26% | 17% | 11% | 63% |
| Cato | -24% | -23% | 9% | 21% | 71% |
| Conquest | -22% | -23% | 10% | 37% | 23% |
| Fleming | -20% | -19% | 12% | 23% | 73% |
| Genoa | -22% | 3% | 10% | 19% | 41% |
| Ira | -23% | -30% | 13% | 20% | 317% |
| Ledyard | -16% | 10% | 3% | 21% | 33% |
| Locke | -15% | -15% | 20% | 39% | 107% |
| Mentz | -15% | -4% | 8% | 2% | 18% |
| Montezuma | -31% | -28% | 7% | 36% | 25% |
| Moravia | -13% | -29% | 11% | 14% | 7% |
| Niles | -13% | -10% | -10% | 48% | 27% |
| Owasco | -13% | -23% | 14% | 20% | 102% |
| Scipio | -7% | 15% | 18% | 27% | 93% |
| Sempronius | -16% | -18% | 6% | 82% | 33% |
| Sennett | 1% | -11% | 24% | 27% | 62% |
| Springport | -3% | -13% | 19% | 22% | 12% |
| Sterling | -22% | -30% | 4% | 2% | 100% |
| Summerhill | 4% | -12% | 19% | 81% | -42% |
| Throop | 12% | -25% | 16% | 32% | 112% |
| Venice | -18% | 8% | 25% | 18% | 367% |
| Victory | -29% | -32% | 21% | 21% | 114% |
| Cayuga Villages | |||||
| Cato | -8% | -3% | -7% | -34% | 21% |
| Cayuga | -1% | 13% | 13% | -5% | 250% |
| Fair Haven | -18% | -29% | -4% | -22% | 71% |
| Meridian | -23% | -32% | 16% | 25% | 200% |
| Moravia | -19% | -16% | 7% | 12% | -14% |
| Port Byron | -1% | 5% | 5% | -21% | 118% |
| Union Springs | 16% | -5% | 23% | 12% | 15% |
| Weedsport | -29% | -21% | 10% | 5% | 114% |
| Seneca | -7% | 1% | 13% | 18% | 27% |
| Seneca Towns | |||||
| Covert | -17% | 1% | -16% | 36% | -13% |
| Fayette | -1% | -6% | 0% | 50% | 192% |
| Junius | 8% | -16% | 11% | 48% | 38% |
| Lodi | -7% | -7% | 9% | 37% | 11% |
| Ovid | -18% | -47% | 4% | 11% | 39% |
| Romulus | 38% | 191% | 121% | 48% | 67% |
| Seneca Falls | -16% | -9% | 6% | 6% | 28% |
| Tyre | 12% | 1% | 4% | 20% | 133% |
| Varick | 14% | -16% | 0% | 42% | 28% |
| Waterloo | -13% | -13% | 8% | 4% | 44% |
| Seneca Villages | |||||
| Interlaken | -36% | 26% | -25% | 21% | -31% |
| Lodi | -21% | -26% | 28% | 2% | -67% |
| Ovid | -23% | -21% | 40% | 34% | -24% |
| Seneca Falls | -15% | -4% | 2% | -2% | 29% |
| Waterloo | 0% | -2% | 4% | -3% | 56% |
| Onondaga | -6% | -5% | 11% | 11% | 41% |
| Ontario | -3% | -9% | 15% | 36% | 52% |
| Oswego | -10% | -12% | 12% | 20% | 31% |
| Wayne | -12% | -17% | 12% | 29% | 17% |
| New York State (excluding NYC) | -5% | -8% | 10% | 15% | 31% |
| United States | 3% | 2% | 16% | 24% | 30% |
- Source: U.S. Census Bureau
- Note: Rate is percentage change from 2000.
Total Population by Age, 2010
| Cayuga |
| Cayuga Cities |
| Auburn |
| Cayuga Towns |
| Aurelius |
| Brutus |
| Cato |
| Conquest |
| Fleming |
| Genoa |
| Ira |
| Ledyard |
| Locke |
| Mentz |
| Montezuma |
| Moravia |
| Niles |
| Owasco |
| Scipio |
| Sempronius |
| Sennett |
| Springport |
| Sterling |
| Summerhill |
| Throop |
| Venice |
| Victory |
| Cayuga Villages |
| Cato |
| Cayuga |
| Fair Haven |
| Meridian |
| Moravia |
| Port Byron |
| Union Springs |
| Weedsport |
| Seneca |
| Seneca Towns |
| Covert |
| Fayette |
| Junius |
| Lodi |
| Ovid |
| Romulus |
| Seneca Falls |
| Tyre |
| Varick |
| Waterloo |
| Seneca Villages |
| Interlaken |
| Lodi |
| Ovid |
| Seneca Falls |
| Waterloo |
| Onondaga |
| Ontario |
| Oswego |
| Wayne |
| New York State (excluding NYC) |
| United States |
| < 20 | 20-39 | 40-59 | 60-84 | 85+ | |
|---|---|---|---|---|---|
| Cayuga | 19,492 | 18,913 | 24,559 | 14,988 | 2,074 |
| Cayuga Cities | |||||
| Auburn | 6,474 | 7,716 | 7,617 | 4,752 | 1,128 |
| Cayuga Towns | |||||
| Aurelius | 641 | 583 | 889 | 617 | 62 |
| Brutus | 1,162 | 928 | 1,467 | 832 | 75 |
| Cato | 650 | 544 | 842 | 460 | 41 |
| Conquest | 474 | 379 | 639 | 311 | 16 |
| Fleming | 549 | 471 | 924 | 635 | 57 |
| Genoa | 444 | 453 | 630 | 370 | 38 |
| Ira | 617 | 459 | 744 | 361 | 25 |
| Ledyard | 491 | 517 | 481 | 357 | 40 |
| Locke | 522 | 416 | 626 | 358 | 29 |
| Mentz | 617 | 552 | 734 | 436 | 39 |
| Montezuma | 325 | 269 | 432 | 241 | 10 |
| Moravia | 674 | 1,238 | 1,081 | 573 | 60 |
| Niles | 280 | 228 | 390 | 277 | 19 |
| Owasco | 901 | 603 | 1,278 | 910 | 101 |
| Scipio | 448 | 397 | 544 | 297 | 27 |
| Sempronius | 255 | 196 | 274 | 166 | 4 |
| Sennett | 933 | 647 | 1,167 | 730 | 118 |
| Springport | 609 | 464 | 746 | 510 | 38 |
| Sterling | 763 | 593 | 1,008 | 634 | 42 |
| Summerhill | 367 | 260 | 384 | 195 | 11 |
| Throop | 508 | 337 | 650 | 459 | 36 |
| Venice | 332 | 332 | 431 | 245 | 28 |
| Victory | 456 | 331 | 581 | 262 | 30 |
| Cayuga Villages | |||||
| Cato | 150 | 143 | 147 | 75 | 17 |
| Cayuga | 136 | 135 | 143 | 121 | 14 |
| Fair Haven | 151 | 115 | 245 | 210 | 24 |
| Meridian | 97 | 69 | 87 | 50 | 6 |
| Moravia | 310 | 291 | 341 | 292 | 48 |
| Port Byron | 359 | 327 | 377 | 203 | 24 |
| Union Springs | 334 | 232 | 345 | 263 | 23 |
| Weedsport | 461 | 393 | 561 | 353 | 47 |
| Seneca | 8,364 | 8,784 | 10,386 | 6,935 | 782 |
| Seneca Towns | |||||
| Covert | 497 | 446 | 615 | 556 | 40 |
| Fayette | 1,006 | 771 | 1,199 | 883 | 70 |
| Junius | 431 | 316 | 432 | 281 | 11 |
| Lodi | 402 | 318 | 497 | 312 | 21 |
| Ovid | 580 | 471 | 701 | 502 | 57 |
| Romulus | 744 | 1,910 | 1,207 | 425 | 30 |
| Seneca Falls | 2,012 | 2,325 | 2,677 | 1,787 | 239 |
| Tyre | 290 | 200 | 304 | 173 | 14 |
| Varick | 604 | 312 | 508 | 410 | 23 |
| Waterloo | 1,798 | 1,715 | 2,246 | 1,606 | 277 |
| Seneca Villages | |||||
| Interlaken | 151 | 163 | 141 | 129 | 18 |
| Lodi | 81 | 63 | 101 | 43 | 3 |
| Ovid | 151 | 156 | 165 | 114 | 16 |
| Seneca Falls | 1,524 | 1,713 | 1,965 | 1,284 | 195 |
| Waterloo | 1,270 | 1,168 | 1,371 | 1,116 | 246 |
| Onondaga | 123,510 | 118,112 | 134,238 | 80,179 | 10,987 |
| Ontario | 27,477 | 23,236 | 33,415 | 21,238 | 2,565 |
| Oswego | 33,242 | 30,164 | 36,404 | 20,261 | 2,038 |
| Wayne | 24,600 | 20,164 | 29,680 | 17,630 | 1,698 |
| New York State (excluding NYC) | 2,902,641 | 2,701,959 | 3,321,801 | 2,027,100 | 249,468 |
| United States | 83,267,556 | 82,829,589 | 85,562,485 | 51,592,475 | 5,493,433 |
- Source: U.S. Census Bureau
Total Population by Age, 2000
| Cayuga |
| Cayuga Cities |
| Auburn |
| Cayuga Towns |
| Aurelius |
| Brutus |
| Cato |
| Conquest |
| Fleming |
| Genoa |
| Ira |
| Ledyard |
| Locke |
| Mentz |
| Montezuma |
| Moravia |
| Niles |
| Owasco |
| Scipio |
| Sempronius |
| Sennett |
| Springport |
| Sterling |
| Summerhill |
| Throop |
| Venice |
| Victory |
| Cayuga Villages |
| Cato |
| Cayuga |
| Fair Haven |
| Meridian |
| Moravia |
| Port Byron |
| Union Springs |
| Weedsport |
| Seneca |
| Seneca Towns |
| Covert |
| Fayette |
| Junius |
| Lodi |
| Ovid |
| Romulus |
| Seneca Falls |
| Tyre |
| Varick |
| Waterloo |
| Seneca Villages |
| Interlaken |
| Lodi |
| Ovid |
| Seneca Falls |
| Waterloo |
| Onondaga |
| Ontario |
| Oswego |
| Wayne |
| New York State (excluding NYC) |
| United States |
| < 20 | 20-39 | 40-59 | 60-84 | 85+ | |
|---|---|---|---|---|---|
| Cayuga | 22,749 | 21,907 | 22,263 | 13,518 | 1,524 |
| Cayuga Cities | |||||
| Auburn | 7,250 | 8,221 | 7,034 | 5,141 | 928 |
| Cayuga Towns | |||||
| Aurelius | 825 | 655 | 841 | 577 | 56 |
| Brutus | 1,464 | 1,257 | 1,258 | 752 | 46 |
| Cato | 857 | 711 | 773 | 379 | 24 |
| Conquest | 609 | 494 | 582 | 227 | 13 |
| Fleming | 689 | 582 | 828 | 515 | 33 |
| Genoa | 566 | 438 | 571 | 312 | 27 |
| Ira | 801 | 660 | 659 | 300 | 6 |
| Ledyard | 587 | 469 | 469 | 294 | 30 |
| Locke | 615 | 491 | 522 | 258 | 14 |
| Mentz | 728 | 577 | 681 | 427 | 33 |
| Montezuma | 471 | 372 | 403 | 177 | 8 |
| Moravia | 773 | 1,734 | 974 | 503 | 56 |
| Niles | 320 | 253 | 433 | 187 | 15 |
| Owasco | 1,038 | 783 | 1,125 | 759 | 50 |
| Scipio | 483 | 345 | 462 | 233 | 14 |
| Sempronius | 302 | 239 | 258 | 91 | 3 |
| Sennett | 927 | 727 | 940 | 577 | 73 |
| Springport | 628 | 532 | 626 | 418 | 34 |
| Sterling | 973 | 842 | 973 | 623 | 21 |
| Summerhill | 353 | 296 | 322 | 108 | 19 |
| Throop | 454 | 447 | 559 | 347 | 17 |
| Venice | 404 | 306 | 345 | 208 | 6 |
| Victory | 644 | 484 | 479 | 217 | 14 |
| Cayuga Villages | |||||
| Cato | 163 | 147 | 158 | 114 | 14 |
| Cayuga | 138 | 120 | 126 | 128 | 4 |
| Fair Haven | 185 | 163 | 255 | 268 | 14 |
| Meridian | 126 | 101 | 75 | 40 | 2 |
| Moravia | 385 | 346 | 320 | 261 | 56 |
| Port Byron | 361 | 311 | 359 | 256 | 11 |
| Union Springs | 288 | 244 | 280 | 235 | 20 |
| Weedsport | 650 | 498 | 512 | 336 | 22 |
| Seneca | 8,955 | 8,678 | 9,230 | 5,862 | 617 |
| Seneca Towns | |||||
| Covert | 602 | 441 | 728 | 410 | 46 |
| Fayette | 1,019 | 818 | 1,195 | 587 | 24 |
| Junius | 399 | 377 | 388 | 190 | 8 |
| Lodi | 430 | 341 | 458 | 228 | 19 |
| Ovid | 706 | 886 | 672 | 452 | 41 |
| Romulus | 538 | 656 | 545 | 287 | 18 |
| Seneca Falls | 2,385 | 2,562 | 2,526 | 1,687 | 187 |
| Tyre | 259 | 198 | 292 | 144 | 6 |
| Varick | 531 | 373 | 510 | 289 | 18 |
| Waterloo | 2,071 | 1,979 | 2,084 | 1,540 | 192 |
| Seneca Villages | |||||
| Interlaken | 235 | 129 | 189 | 107 | 26 |
| Lodi | 102 | 85 | 79 | 42 | 9 |
| Ovid | 196 | 198 | 118 | 85 | 21 |
| Seneca Falls | 1,789 | 1,776 | 1,929 | 1,311 | 151 |
| Waterloo | 1,276 | 1,189 | 1,321 | 1,155 | 158 |
| Onondaga | 132,016 | 124,768 | 121,282 | 72,504 | 7,766 |
| Ontario | 28,254 | 25,483 | 29,158 | 15,640 | 1,689 |
| Oswego | 37,003 | 34,448 | 32,548 | 16,819 | 1,561 |
| Wayne | 27,928 | 24,260 | 26,436 | 13,695 | 1,447 |
| New York State (excluding NYC) | 3,057,796 | 2,948,949 | 3,009,273 | 1,762,322 | 189,785 |
| United States | 80,473,265 | 81,562,389 | 73,589,052 | 41,557,613 | 4,239,587 |
- Source: U.S. Census Bureau



