Population by Race/Ethnicity
Population by Race/Ethnicity
Change in Total Population, by Race/Ethnicity
| Cayuga |
| Cayuga Cities |
| Auburn |
| Cayuga Towns |
| Aurelius |
| Brutus |
| Cato |
| Conquest |
| Fleming |
| Genoa |
| Ira |
| Ledyard |
| Locke |
| Mentz |
| Montezuma |
| Moravia |
| Niles |
| Owasco |
| Scipio |
| Sempronius |
| Sennett |
| Springport |
| Sterling |
| Summerhill |
| Throop |
| Venice |
| Victory |
| Cayuga Villages |
| Cato |
| Cayuga |
| Fair Haven |
| Meridian |
| Moravia |
| Port Byron |
| Union Springs |
| Weedsport |
| Seneca |
| Seneca Towns |
| Covert |
| Fayette |
| Junius |
| Lodi |
| Ovid |
| Romulus |
| Seneca Falls |
| Tyre |
| Varick |
| Waterloo |
| Seneca Villages |
| Interlaken |
| Lodi |
| Ovid |
| Seneca Falls |
| Waterloo |
| Onondaga |
| Ontario |
| Oswego |
| Wayne |
| New York State (excluding NYC) |
| United States |
| Asian | Black or African American | Hispanic | White | |
|---|---|---|---|---|
| Cayuga | 9% | -7% | 18% | -4% |
| Cayuga Cities | ||||
| Auburn | -15% | 22% | 4% | -5% |
| Cayuga Towns | ||||
| Aurelius | N/A | -44% | 18% | -5% |
| Brutus | 6% | 367% | -15% | -6% |
| Cato | N/A | 400% | -46% | -7% |
| Conquest | N/A | 150% | 180% | -5% |
| Fleming | -20% | N/A | 120% | -2% |
| Genoa | -25% | -57% | 154% | -1% |
| Ira | -85% | 9% | 25% | -9% |
| Ledyard | 15% | 107% | 52% | 0% |
| Locke | 89% | -10% | 138% | 3% |
| Mentz | 50% | -20% | 186% | -3% |
| Montezuma | -78% | N/A | 23% | -10% |
| Moravia | N/A | -37% | -62% | 0% |
| Niles | N/A | N/A | 40% | -2% |
| Owasco | -25% | N/A | 113% | 0% |
| Scipio | 0% | N/A | 113% | 8% |
| Sempronius | -50% | N/A | -50% | 1% |
| Sennett | 27% | 27% | 173% | 9% |
| Springport | N/A | 171% | N/A | 4% |
| Sterling | -29% | N/A | -20% | -12% |
| Summerhill | N/A | N/A | N/A | 9% |
| Throop | 0% | 0% | 69% | 8% |
| Venice | N/A | -75% | 531% | 6% |
| Victory | N/A | -62% | N/A | -10% |
| Cayuga Villages | ||||
| Cato | N/A | -100% | 250% | -12% |
| Cayuga | N/A | -69% | -80% | 7% |
| Fair Haven | 50% | N/A | 117% | -17% |
| Meridian | N/A | N/A | 250% | -13% |
| Moravia | N/A | -13% | N/A | -7% |
| Port Byron | -100% | -31% | 270% | -1% |
| Union Springs | N/A | 350% | N/A | 8% |
| Weedsport | 250% | N/A | 14% | -11% |
| Seneca | 4% | 105% | 44% | 2% |
| Seneca Towns | ||||
| Covert | 31% | -45% | 24% | -4% |
| Fayette | 70% | 20% | 17% | 8% |
| Junius | -40% | 0% | 54% | 8% |
| Lodi | -11% | 0% | -33% | 5% |
| Ovid | 40% | -95% | -78% | -6% |
| Romulus | 160% | 403% | 161% | 68% |
| Seneca Falls | -36% | -11% | 75% | -3% |
| Tyre | N/A | N/A | N/A | 8% |
| Varick | N/A | 283% | -5% | 5% |
| Waterloo | -21% | 53% | 110% | -3% |
| Seneca Villages | ||||
| Interlaken | 50% | -29% | -76% | -12% |
| Lodi | N/A | -100% | -50% | -8% |
| Ovid | N/A | -23% | -48% | -2% |
| Seneca Falls | 5% | -27% | 97% | -4% |
| Waterloo | -53% | 354% | 153% | 1% |
| Onondaga | 48% | 16% | 68% | -4% |
| Ontario | 61% | 9% | 71% | 5% |
| Oswego | 37% | 27% | 60% | -2% |
| Wayne | 6% | -7% | 54% | -2% |
| New York State (excluding NYC) | 43% | 6% | 53% | -5% |
| United States | 39% | 9% | 43% | -2% |
- Source: U.S. Census Bureau
- Note: Rate is percentage change from 2000. N/A where unable to calculate rate.
Total Population by Race/Ethnicity, 2010
| Cayuga |
| Cayuga Cities |
| Auburn |
| Cayuga Towns |
| Aurelius |
| Brutus |
| Cato |
| Conquest |
| Fleming |
| Genoa |
| Ira |
| Ledyard |
| Locke |
| Mentz |
| Montezuma |
| Moravia |
| Niles |
| Owasco |
| Scipio |
| Sempronius |
| Sennett |
| Springport |
| Sterling |
| Summerhill |
| Throop |
| Venice |
| Victory |
| Cayuga Villages |
| Cato |
| Cayuga |
| Fair Haven |
| Meridian |
| Moravia |
| Port Byron |
| Union Springs |
| Weedsport |
| Seneca |
| Seneca Towns |
| Covert |
| Fayette |
| Junius |
| Lodi |
| Ovid |
| Romulus |
| Seneca Falls |
| Tyre |
| Varick |
| Waterloo |
| Seneca Villages |
| Interlaken |
| Lodi |
| Ovid |
| Seneca Falls |
| Waterloo |
| Onondaga |
| Ontario |
| Oswego |
| Wayne |
| New York State (excluding NYC) |
| United States |
| Asian | Black or African American | Hispanic | White | |
|---|---|---|---|---|
| Cayuga | 390 | 3,195 | 1,896 | 74,042 |
| Cayuga Cities | ||||
| Auburn | 168 | 2,346 | 991 | 23,889 |
| Cayuga Towns | ||||
| Aurelius | 10 | 14 | 20 | 2,719 |
| Brutus | 19 | 14 | 47 | 4,339 |
| Cato | 14 | 15 | 21 | 2,465 |
| Conquest | 0 | 5 | 14 | 1,791 |
| Fleming | 8 | 2 | 44 | 2,576 |
| Genoa | 9 | 9 | 66 | 1,834 |
| Ira | 2 | 12 | 20 | 2,128 |
| Ledyard | 15 | 29 | 50 | 1,789 |
| Locke | 17 | 9 | 19 | 1,901 |
| Mentz | 3 | 24 | 40 | 2,287 |
| Montezuma | 2 | 4 | 16 | 1,257 |
| Moravia | 10 | 575 | 148 | 2,925 |
| Niles | 4 | 10 | 7 | 1,163 |
| Owasco | 15 | 5 | 34 | 3,733 |
| Scipio | 11 | 9 | 64 | 1,628 |
| Sempronius | 2 | 1 | 5 | 887 |
| Sennett | 33 | 62 | 60 | 3,426 |
| Springport | 15 | 19 | 60 | 2,285 |
| Sterling | 5 | 10 | 32 | 2,978 |
| Summerhill | 4 | 2 | 12 | 1,184 |
| Throop | 2 | 10 | 27 | 1,959 |
| Venice | 2 | 1 | 82 | 1,310 |
| Victory | 20 | 8 | 17 | 1,589 |
| Cayuga Villages | ||||
| Cato | 0 | 0 | 7 | 513 |
| Cayuga | 1 | 5 | 1 | 533 |
| Fair Haven | 3 | 1 | 13 | 727 |
| Meridian | 0 | 0 | 7 | 296 |
| Moravia | 0 | 7 | 14 | 1,254 |
| Port Byron | 0 | 18 | 37 | 1,227 |
| Union Springs | 14 | 18 | 37 | 1,129 |
| Weedsport | 7 | 5 | 16 | 1,785 |
| Seneca | 244 | 1,607 | 952 | 32,591 |
| Seneca Towns | ||||
| Covert | 17 | 17 | 21 | 2,081 |
| Fayette | 17 | 24 | 62 | 3,837 |
| Junius | 3 | 5 | 37 | 1,436 |
| Lodi | 8 | 8 | 20 | 1,494 |
| Ovid | 7 | 13 | 36 | 2,243 |
| Romulus | 13 | 1,262 | 396 | 2,868 |
| Seneca Falls | 146 | 114 | 156 | 8,581 |
| Tyre | 3 | 0 | 14 | 957 |
| Varick | 4 | 46 | 21 | 1,768 |
| Waterloo | 26 | 118 | 189 | 7,326 |
| Seneca Villages | ||||
| Interlaken | 9 | 10 | 4 | 573 |
| Lodi | 3 | 0 | 4 | 284 |
| Ovid | 5 | 10 | 14 | 564 |
| Seneca Falls | 105 | 81 | 116 | 6,355 |
| Waterloo | 20 | 59 | 114 | 4,997 |
| Onondaga | 14,454 | 51,220 | 18,829 | 378,885 |
| Ontario | 1,126 | 2,432 | 3,679 | 101,078 |
| Oswego | 723 | 972 | 2,552 | 117,632 |
| Wayne | 473 | 2,887 | 3,476 | 87,148 |
| New York State (excluding NYC) | 381,856 | 985,290 | 1,080,846 | 9,143,633 |
| United States | 14,674,252 | 38,929,319 | 50,477,594 | 223,553,265 |
- Source: U.S. Census Bureau
Total Population by Race/Ethnicity, 2000
| Cayuga |
| Cayuga Cities |
| Auburn |
| Cayuga Towns |
| Aurelius |
| Brutus |
| Cato |
| Conquest |
| Fleming |
| Genoa |
| Ira |
| Ledyard |
| Locke |
| Mentz |
| Montezuma |
| Moravia |
| Niles |
| Owasco |
| Scipio |
| Sempronius |
| Sennett |
| Springport |
| Sterling |
| Summerhill |
| Throop |
| Venice |
| Victory |
| Cayuga Villages |
| Cato |
| Cayuga |
| Fair Haven |
| Meridian |
| Moravia |
| Port Byron |
| Union Springs |
| Weedsport |
| Seneca |
| Seneca Towns |
| Covert |
| Fayette |
| Junius |
| Lodi |
| Ovid |
| Romulus |
| Seneca Falls |
| Tyre |
| Varick |
| Waterloo |
| Seneca Villages |
| Interlaken |
| Lodi |
| Ovid |
| Seneca Falls |
| Waterloo |
| Onondaga |
| Ontario |
| Oswego |
| Wayne |
| New York State (excluding NYC) |
| United States |
| Asian | Black or African American | Hispanic | White | |
|---|---|---|---|---|
| Cayuga | 359 | 3,442 | 1,611 | 77,144 |
| Cayuga Cities | ||||
| Auburn | 197 | 1,919 | 951 | 25,276 |
| Cayuga Towns | ||||
| Aurelius | 0 | 25 | 17 | 2,870 |
| Brutus | 18 | 3 | 55 | 4,623 |
| Cato | 0 | 3 | 39 | 2,659 |
| Conquest | 0 | 2 | 5 | 1,893 |
| Fleming | 10 | 0 | 20 | 2,629 |
| Genoa | 12 | 21 | 26 | 1,854 |
| Ira | 13 | 11 | 16 | 2,334 |
| Ledyard | 13 | 14 | 33 | 1,793 |
| Locke | 9 | 10 | 8 | 1,852 |
| Mentz | 2 | 30 | 14 | 2,361 |
| Montezuma | 9 | 0 | 13 | 1,391 |
| Moravia | 0 | 909 | 392 | 2,925 |
| Niles | 0 | 0 | 5 | 1,189 |
| Owasco | 20 | 0 | 16 | 3,725 |
| Scipio | 1 | 0 | 30 | 1,514 |
| Sempronius | 4 | 0 | 10 | 882 |
| Sennett | 26 | 49 | 22 | 3,144 |
| Springport | 0 | 7 | 0 | 2,200 |
| Sterling | 7 | 0 | 40 | 3,381 |
| Summerhill | 0 | 0 | 0 | 1,091 |
| Throop | 2 | 1 | 16 | 1,816 |
| Venice | 0 | 4 | 13 | 1,235 |
| Victory | 0 | 21 | 0 | 1,770 |
| Cayuga Villages | ||||
| Cato | 0 | 2 | 2 | 584 |
| Cayuga | 0 | 16 | 5 | 498 |
| Fair Haven | 2 | 0 | 6 | 875 |
| Meridian | 0 | 0 | 2 | 342 |
| Moravia | 0 | 8 | 0 | 1,346 |
| Port Byron | 2 | 26 | 10 | 1,236 |
| Union Springs | 0 | 4 | 0 | 1,043 |
| Weedsport | 2 | 0 | 14 | 1,997 |
| Seneca | 234 | 784 | 659 | 31,936 |
| Seneca Towns | ||||
| Covert | 13 | 31 | 17 | 2,161 |
| Fayette | 10 | 20 | 53 | 3,554 |
| Junius | 5 | 5 | 24 | 1,330 |
| Lodi | 9 | 8 | 30 | 1,422 |
| Ovid | 5 | 260 | 163 | 2,387 |
| Romulus | 5 | 251 | 152 | 1,703 |
| Seneca Falls | 229 | 128 | 89 | 8,872 |
| Tyre | 0 | 0 | 0 | 889 |
| Varick | 0 | 12 | 22 | 1,688 |
| Waterloo | 33 | 77 | 90 | 7,578 |
| Seneca Villages | ||||
| Interlaken | 6 | 14 | 17 | 648 |
| Lodi | 0 | 3 | 8 | 308 |
| Ovid | 0 | 13 | 27 | 573 |
| Seneca Falls | 100 | 111 | 59 | 6,650 |
| Waterloo | 43 | 13 | 45 | 4,925 |
| Onondaga | 9,760 | 44,335 | 11,175 | 392,856 |
| Ontario | 701 | 2,229 | 2,149 | 96,055 |
| Oswego | 529 | 768 | 1,592 | 119,599 |
| Wayne | 445 | 3,121 | 2,263 | 88,886 |
| New York State (excluding NYC) | 266,851 | 931,083 | 707,028 | 9,607,296 |
| United States | 10,589,265 | 35,704,124 | 35,305,818 | 228,104,485 |
- Source: U.S. Census Bureau



