Employment by Sector
Employment by Sector
Change in Jobs by Sector, 2001 to 2009
| Construction |
| Educational Services |
| Financial Activities |
| Government |
| Health Care and Social Assistance |
| Information |
| Leisure and Hospitality |
| Manufacturing |
| Natural Resources and Mining |
| Other Services |
| Professional and Business Services |
| Trade, Transportation, and Utilities |
| Total |
| Cayuga | Seneca | Onondaga | Ontario | Oswego | Wayne | NYS (excluding NYC) | United States | |
|---|---|---|---|---|---|---|---|---|
| Construction | 8% | 9% | -2% | -8% | 1% | 9% | 9% | -3% |
| Educational Services | 25% | N/A | 6% | 39% | 1% | 25% | 26% | 30% |
| Financial Activities | 34% | 55% | 15% | 16% | 33% | 29% | 28% | 27% |
| Government | 6% | 28% | 2% | -1% | 2% | 9% | 5% | 6% |
| Health Care and Social Assistance | 7% | N/A | 17% | 11% | 17% | 11% | 15% | 23% |
| Information | -10% | -26% | -33% | -1% | -50% | -21% | -23% | -17% |
| Leisure and Hospitality | 20% | -11% | 11% | 17% | 5% | 6% | 11% | 13% |
| Manufacturing | -17% | N/A | -30% | -19% | -33% | -16% | -28% | -27% |
| Natural Resources and Mining | N/A | N/A | 67% | 25% | N/A | N/A | 30% | 37% |
| Other Services | 0% | 17% | -6% | 17% | 2% | 4% | 6% | 9% |
| Professional and Business Services | 14% | -13% | 18% | 102% | 96% | -4% | 8% | 10% |
| Trade, Transportation, and Utilities | -6% | 7% | -5% | 10% | -3% | -11% | -2% | -2% |
| Total | 4% | 10% | 1% | 3% | -1% | 1% | 4% | 5% |
- Source: Bureau of Economic Analysis
- Note: N/A - Data not disclosed or not reported.
Total Jobs by Sector, 2009
| Construction |
| Educational Services |
| Financial Activities |
| Government |
| Health Care and Social Assistance |
| Information |
| Leisure and Hospitality |
| Manufacturing |
| Natural Resources and Mining |
| Other Services |
| Professional and Business Services |
| Trade, Transportation, and Utilities |
| Total |
| Cayuga | Seneca | Onondaga | Ontario | Oswego | Wayne | NYS (excluding NYC) | United States | |
|---|---|---|---|---|---|---|---|---|
| Construction | 2,059 | 802 | 13,457 | 4,465 | 2,444 | 2,094 | 314,494 | 9,505,000 |
| Educational Services | 600 | N/A | 12,455 | 1,442 | 283 | 218 | 199,472 | 3,923,400 |
| Financial Activities | 2,201 | 1,070 | 28,757 | 4,449 | 2,466 | 1,894 | 637,473 | 16,966,100 |
| Government | 6,408 | 3,292 | 42,107 | 8,637 | 9,591 | 8,398 | 952,183 | 24,649,000 |
| Health Care and Social Assistance | 4,682 | N/A | 36,457 | 7,862 | 5,158 | 3,424 | 799,173 | 18,782,100 |
| Information | 369 | 67 | 5,276 | 1,079 | 313 | 289 | 107,822 | 3,359,300 |
| Leisure and Hospitality | 3,233 | 1,174 | 24,827 | 6,984 | 4,414 | 2,329 | 503,699 | 15,827,100 |
| Manufacturing | 3,416 | N/A | 23,441 | 6,299 | 3,365 | 6,092 | 409,326 | 12,393,700 |
| Natural Resources and Mining | N/A | N/A | 624 | 356 | N/A | N/A | 18,823 | 2,194,800 |
| Other Services | 2,114 | 737 | 12,808 | 3,100 | 2,491 | 1,692 | 318,829 | 9,882,500 |
| Professional and Business Services | 2,577 | 442 | 41,027 | 5,635 | 2,654 | 2,776 | 763,182 | 23,730,700 |
| Trade, Transportation, and Utilities | 5,768 | 3,176 | 59,357 | 13,318 | 9,667 | 5,134 | 1,011,665 | 29,963,500 |
| Total | 36,333 | 16,397 | 301,733 | 64,947 | 44,080 | 37,227 | 6,209,410 | 173,809,200 |
- Source: Bureau of Economic Analysis
- Note: N/A - Data not disclosed or not reported.



