High-Tech Jobs
High-Tech Jobs
High-Tech Jobs, Share of Total
| Cayuga |
| Seneca |
| Onondaga |
| Ontario |
| Oswego |
| Wayne |
| New York State (excluding NYC) |
| United States |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayuga | 1.0% | 1.1% | 1.3% | 1.5% | 1.5% | 1.8% | 1.8% | 2.4% | 1.7% | 1.5% | 1.4% |
| Seneca | N/A | N/A | 12.0% | 11.5% | 10.5% | 9.9% | 8.6% | 8.9% | 8.4% | 8.2% | 8.1% |
| Onondaga | 9.2% | 10.7% | 10.2% | 9.3% | 8.3% | 8.4% | 8.1% | 8.8% | 8.5% | 8.8% | 8.5% |
| Ontario | 3.1% | 4.0% | 3.8% | 3.3% | 2.7% | 4.3% | 4.6% | 4.6% | 4.9% | 4.7% | 5.4% |
| Oswego | 0.8% | 1.0% | 0.8% | 1.3% | 1.1% | 1.4% | 0.7% | 0.9% | 0.6% | 0.7% | 0.9% |
| Wayne | 1.7% | 1.8% | 1.5% | 1.8% | 1.5% | 2.4% | 2.7% | 2.8% | 3.2% | 3.2% | 3.5% |
| New York State (excluding NYC) | 7.0% | 7.2% | 6.8% | 6.5% | 6.3% | 6.4% | 6.5% | 6.7% | 6.7% | 6.7% | 6.6% |
| United States | 10.5% | 10.3% | 9.8% | 9.4% | 9.3% | 9.3% | 9.4% | 9.5% | 9.7% | 9.7% | 9.7% |
- Source: Bureau of Labor Statistics
- Note: Some industry data were not disclosed for Seneca for 2000 and 2001.
Number of High-Tech Jobs
| Cayuga |
| Seneca |
| Onondaga |
| Ontario |
| Oswego |
| Wayne |
| New York State (excluding NYC) |
| United States |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayuga | 258 | 291 | 352 | 384 | 407 | 469 | 491 | 643 | 457 | 398 | 356 |
| Seneca | N/A | N/A | 1,273 | 1,227 | 1,144 | 1,073 | 982 | 1,002 | 934 | 912 | 905 |
| Onondaga | 23,186 | 26,741 | 24,903 | 22,703 | 20,523 | 20,736 | 20,025 | 22,154 | 21,247 | 21,509 | 20,367 |
| Ontario | 1,458 | 1,890 | 1,757 | 1,551 | 1,268 | 2,102 | 2,267 | 2,273 | 2,425 | 2,282 | 2,639 |
| Oswego | 275 | 355 | 278 | 473 | 359 | 478 | 245 | 295 | 216 | 241 | 298 |
| Wayne | 541 | 516 | 431 | 482 | 422 | 684 | 774 | 830 | 971 | 941 | 1,014 |
| New York State (excluding NYC) | 575,369 | 591,951 | 550,987 | 527,136 | 515,465 | 526,119 | 538,901 | 559,459 | 568,340 | 547,904 | 541,287 |
| United States | 13,574,455 | 13,392,313 | 12,538,214 | 12,056,448 | 12,041,268 | 12,268,179 | 12,580,983 | 12,885,087 | 13,094,334 | 12,498,935 | 12,337,527 |
- Source: Bureau of Labor Statistics
- Note: Some industry data were not disclosed for Seneca for 2000 and 2001.



