People Without Health Insurance
People Without Health Insurance
People Without Health Insurance
| Cayuga |
| Seneca |
| Onondaga |
| Ontario |
| Oswego |
| Wayne |
| New York State (excluding NYC) |
| United States |
| 2008 | 2009 | |
|---|---|---|
| Cayuga | 14% | 12% |
| Seneca | 14% | 14% |
| Onondaga | 11% | 11% |
| Ontario | 9% | 10% |
| Oswego | 11% | 11% |
| Wayne | 11% | 11% |
| New York State (excluding NYC) | 11% | 11% |
| United States | 17% | 17% |
- Source: U.S. Census Bureau
- Note: Figures are for people under 65. Figures prior to 2008 are not comparable.
Number of People Without Health Insurance
| Cayuga |
| Seneca |
| Onondaga |
| Ontario |
| Oswego |
| Wayne |
| New York State (excluding NYC) |
| United States |
| 2008 | 2009 | |
|---|---|---|
| Cayuga | 8,994 | 8,010 |
| Seneca | 3,559 | 3,856 |
| Onondaga | 41,328 | 40,295 |
| Ontario | 8,148 | 8,561 |
| Oswego | 11,140 | 11,804 |
| Wayne | 8,528 | 8,491 |
| New York State (excluding NYC) | 1,026,108 | 1,034,702 |
| United States | 42,872,800 | 45,041,840 |
- Source: U.S. Census Bureau
- Note: Figures are for people under 65. Figures prior to 2008 are not comparable.



