Serious Crimes
Serious Crimes
Serious Crimes
| Cayuga |
| Cayuga Cities |
| Auburn |
| Cayuga Villages |
| Moravia |
| Port Byron |
| Weedsport |
| Seneca |
| Seneca Villages |
| Seneca Falls |
| Waterloo |
| Onondaga |
| Ontario |
| Oswego |
| Wayne |
| New York State (excluding NYC) |
| United States |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayuga | 232 | 234 | 227 | 223 | 218 | 228 | 242 | 229 | 230 | 206 | 220 |
| Cayuga Cities | |||||||||||
| Auburn | 395 | 427 | 407 | 389 | 420 | 407 | 422 | 414 | 416 | 393 | 387 |
| Cayuga Villages | |||||||||||
| Moravia | 44 | 96 | 37 | 53 | 129 | 61 | 92 | 139 | 124 | 125 | 101 |
| Port Byron | 146 | 140 | 133 | 39 | 24 | 24 | 24 | 24 | N/A | 33 | N/A |
| Weedsport | 129 | 140 | 151 | 193 | 123 | 139 | 280 | 115 | 231 | 132 | 154 |
| Seneca | 207 | 174 | 181 | 172 | 166 | 167 | 168 | 159 | 185 | 181 | 186 |
| Seneca Villages | |||||||||||
| Seneca Falls | 120 | 101 | 91 | 101 | 56 | 64 | 63 | 57 | 98 | 96 | 108 |
| Waterloo | 446 | 396 | 531 | 545 | 490 | 450 | 531 | 467 | 443 | 412 | 335 |
| Onondaga | 359 | 382 | 384 | 350 | 309 | 302 | 308 | 287 | 290 | 287 | 278 |
| Ontario | 197 | 199 | 203 | 205 | 175 | 165 | 181 | 172 | 178 | 174 | 185 |
| Oswego | 202 | 245 | 251 | 206 | 213 | 217 | 224 | 216 | 209 | 227 | 268 |
| Wayne | 229 | 225 | 214 | 240 | 232 | 237 | 242 | 191 | 214 | 186 | 205 |
| New York State (excluding NYC) | 271 | 266 | 260 | 255 | 246 | 245 | 245 | 234 | 237 | 232 | 233 |
| United States | 412 | 417 | 413 | 408 | 399 | 391 | 384 | 375 | 367 | 348 | 335 |
- Source: Federal Bureau of Investigation, New York State Division of Criminal Justice Services
- Note: Figures are serious crimes per 10,000 residents. Data not available for some years in some localities.
Number of Serious Crimes
| Cayuga |
| Cayuga Cities |
| Auburn |
| Cayuga Villages |
| Moravia |
| Port Byron |
| Weedsport |
| Seneca |
| Seneca Villages |
| Seneca Falls |
| Waterloo |
| Onondaga |
| Ontario |
| Oswego |
| Wayne |
| New York State (excluding NYC) |
| United States |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayuga | 1,899 | 1,906 | 1,844 | 1,813 | 1,770 | 1,848 | 1,958 | 1,846 | 1,850 | 1,652 | 1,764 |
| Cayuga Cities | |||||||||||
| Auburn | 1,130 | 1,209 | 1,147 | 1,089 | 1,167 | 1,121 | 1,153 | 1,123 | 1,124 | 1,056 | 1,072 |
| Cayuga Villages | |||||||||||
| Moravia | 6 | 13 | 5 | 7 | 17 | 8 | 12 | 18 | 16 | 16 | 13 |
| Port Byron | 19 | 18 | 17 | 5 | 3 | 3 | 3 | 3 | N/A | 4 | N/A |
| Weedsport | 26 | 28 | 30 | 38 | 24 | 27 | 54 | 22 | 44 | 25 | 28 |
| Seneca | 689 | 606 | 636 | 606 | 586 | 587 | 590 | 565 | 656 | 639 | 654 |
| Seneca Villages | |||||||||||
| Seneca Falls | 82 | 69 | 62 | 69 | 38 | 43 | 42 | 38 | 65 | 64 | 72 |
| Waterloo | 231 | 203 | 272 | 280 | 250 | 227 | 267 | 234 | 221 | 205 | 173 |
| Onondaga | 16,445 | 17,509 | 17,635 | 16,125 | 14,242 | 13,906 | 14,204 | 13,260 | 13,453 | 13,383 | 12,999 |
| Ontario | 1,976 | 2,011 | 2,067 | 2,103 | 1,806 | 1,725 | 1,889 | 1,813 | 1,894 | 1,868 | 1,992 |
| Oswego | 2,478 | 2,994 | 3,077 | 2,538 | 2,632 | 2,659 | 2,736 | 2,636 | 2,556 | 2,775 | 3,278 |
| Wayne | 2,151 | 2,113 | 2,009 | 2,253 | 2,182 | 2,217 | 2,267 | 1,783 | 2,002 | 1,743 | 1,926 |
| New York State (excluding NYC) | 297,178 | 293,260 | 288,216 | 282,810 | 273,612 | 272,200 | 272,245 | 260,645 | 263,707 | 259,013 | 260,759 |
| United States | 11,608,070 | 11,876,669 | 11,878,954 | 11,826,538 | 11,679,474 | 11,565,499 | 11,454,724 | 11,305,182 | 11,168,613 | 10,662,956 | 10,329,135 |
- Source: Federal Bureau of Investigation, New York State Division of Criminal Justice Services
- Note: Data not available for some years in some localities.



