Single-Family Home Sales
Single-Family Home Sales
Annual Change in Single-Family Home Sales
| Cayuga |
| Seneca |
| Onondaga |
| Ontario |
| Oswego |
| Wayne |
| New York State (excluding NYC) |
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|
| Cayuga | 31% | 13% | 14% | -8% | -8% | -6% | 4% | -12% |
| Seneca | 8% | -6% | 14% | -5% | 8% | -2% | -16% | -12% |
| Onondaga | -1% | 8% | 0% | -8% | -3% | -6% | -3% | -14% |
| Ontario | -5% | 13% | 13% | 0% | -6% | -8% | -4% | -11% |
| Oswego | 7% | 17% | 6% | -11% | 0% | -6% | -13% | -8% |
| Wayne | 1% | 13% | 6% | -7% | 8% | -16% | 2% | -8% |
| New York State (excluding NYC) | -3% | 10% | 3% | -5% | -7% | -14% | -3% | -5% |
- Source: New York State Association of REALTORS, Inc
- Note: Rate is percentage change from previous year
Number of Single-Family Home Sales
| Cayuga |
| Seneca |
| Onondaga |
| Ontario |
| Oswego |
| Wayne |
| New York State (excluding NYC) |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|
| Cayuga | 416 | 544 | 614 | 703 | 648 | 597 | 559 | 584 | 516 |
| Seneca | 314 | 339 | 319 | 365 | 346 | 374 | 368 | 309 | 273 |
| Onondaga | 4,985 | 4,911 | 5,294 | 5,309 | 4,870 | 4,731 | 4,435 | 4,301 | 3,707 |
| Ontario | 944 | 898 | 1,016 | 1,148 | 1,145 | 1,072 | 991 | 947 | 839 |
| Oswego | 803 | 862 | 1,008 | 1,073 | 950 | 953 | 896 | 780 | 717 |
| Wayne | 852 | 860 | 971 | 1,030 | 954 | 1,028 | 866 | 885 | 812 |
| New York State (excluding NYC) | 89,133 | 86,041 | 94,963 | 97,448 | 91,837 | 85,640 | 73,549 | 71,231 | 67,532 |
- Source: New York State Association of REALTORS, Inc



